Relevant Information Table:
Model | Adjustment mode | Atomization mode | Output Power | Fuel consumption |
KW | Kg/h | |||
EC4R | Electronic regulation |
High pressure |
780-3900 | 66-329 |
EC5R | 1280-6400 | 108-540 | ||
EC6R | 1900-9500 | 160-800 | ||
EC7R | 2500-12500 | 211-1056 | ||
EC8R | 3300-16500 | 279-1395 | ||
EC9R | 4000-20000 | 340-1695 | ||
EC10R | 4900-24500 | 414-2070 | ||
EC11R | 5900-29500 | 498-2490 |
Introduce:
Purpose:Electric power industry,Textile industry