Relevant Information Table:
Model | Adjustment mode | Atomization mode | Output Power | Fuel consumption |
KW | Kg/h | |||
EP2 | Electronic regulation |
High pressure |
340-1670 | 28-140 |
EP3 | 560-2800 | 47-236 | ||
EP4 | 780-3900 | 66-329 | ||
EP5 | 1280-6400 | 108-540 | ||
EP6 | 1900-9500 | 160-800 | ||
EP7 | 2500-12500 | 211-1056 | ||
EP8 | 3300-16500 | 279-1395 | ||
EP9 | 4000-20000 | 340-1695 | ||
EP10 | 4900-24500 | 414-2070 | ||
EP11 | 5900-29500 | 498-2490 | ||
EP12 | 6700-33500 | 565-2825 |
Introduce:
Purpose:Food industry Pharmaceutical industry