Relevant Information Table:
Model | Output Power | Fuel consumption (kg/h) | Operation mode | Suitable mixing plant | |
kW | heavy oil | light oil | |||
EBS350NQ | 415-4150 | 37-370 | 35-350 | Electronic proportional adjustment Intelligent Digital Control |
500 |
EBS600NQ | 710-7100 | 63-630 | 60-600 | 1000 | |
EBS900NQ | 1060-10600 | 95-950 | 90-900 | 1500 | |
EBS1200NQ | 1420-14200 | 127-1270 | 120-1200 | 2000 | |
EBS1800NQ | 2130-21300 | 190-1900 | 180-1800 | 3000 | |
EBS2500NQ | 2780-27800 | 249-2490 | 235-2350 | 4000 | |
EBS3000NQ | 3550-35500 | 318-3180 | 300-3000 | 5000 | |
EBS3500NQ | 4150-41500 | 371-3710 | 350-3500 | 6000 |
Introduce:
Purpose:Boiler industry,Heat Conducting Oil Furnace Industry,Pharmaceutical industry