NO colorless odorless gas, strong affinity with hemoglobin, destroy the hemoglobin in the blood, cause hypoxia, paralysis, spasm...
Red and brown NO2, soluble in water, breathing directly to the lungs, causing respiratory diseases, under the action of ultraviolet light, combined with hydrocarbons, forming photochemical smog, causing emphysema, asthma, bronchitis...
The human body can perceive SO2 immediately, but NO2 accumulates slowly and unknowingly, and its harm is subtle and lasting.
Concentration of NO2 (PPM) | The degree of impact on the human body |
0.06~0.1 | It had no effect on non-smoking healthy people |
0.14~0.3 | People with mild respiratory symptoms increased, with no effect on lung function |
0.15~0.5 | The number of patients with respiratory diseases increased, with mild pulmonary dysfunction, 0.5 PPM continuous exposure for 4h, pulmonary cell pathological changes.Continuous 3-12 months, that is, emphysema, infection resistance is weakened |
>0.5 | The prevalence of bronchitis increased slightly |
0.7~2 | Breathing was difficult for 20 minutes |
2.4~2.5 | Emphysema and chronic bronchitis can occur after long - term exposure of 3-5 years |
4~5 | Lung function decreased after 15 minutes of exposure |
10~15 | Eye, nose and respiratory irritation |
16.9 | Exposure for 10 minutes causes dyspnea and bronchospasm |
50 | Within 1min, people's breathing is abnormal and their nose is stimulated |
80 | Chest pain within 3-5min |
90~100 | Three hours of exposure can kill |
100~150 | People die of emphysema within 30 minutes to 1 hour |
In particular, the Los Angeles photochemical smog of the 1940s and 1950s killed more than 800 people.In a later study, the U.S. government said petroleum volatilities (hydrocarbons) and nitrogen dioxide (no2), when exposed to strong sunlight and ultraviolet rays, produce a pungent organic compound called photochemical reaction, the result of which is highly toxic photochemical smog.
——Author:ebico